NFT Distribution
Tank's Rarity:
Type | Chance | Categories | Amount |
---|---|---|---|
Common | 70% | 4 | 7,000 |
Rare | 25% | 3 | 2,500 |
Legendary | 5% | 1 | 500 |
Groups refer to the different designs each rarity has. Each group has 7 categories of designs with different probabilities for each category.
As you can also see each design type (Armor, Chassis, Tower, Gun) has a characteristic next to it. That is because each type boosts that characteristic. The less probable a category of the design type is the more it boosts its corresponding characteristic. If you are confused take a look at the tables below!
Common:
Characteristics | Type | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|---|
Armor | Body | 40% | 25% | 15% | 10% | 6% | 3% | 1% |
Speed | Chassis | 49% | 23% | 13% | 9% | 4.50% | 1% | 0.50% |
Ricochet | Tower | 47% | 23% | 14% | 9% | 5% | 1.50% | 0.50% |
Rate of Fire | Gun | 52% | 22% | 13% | 8% | 3.50% | 1% | 0.50% |
Boost of Characteristics according to the Category of the design type (Common):
Characteristics | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|
Armor | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Speed | 0.5 | 1 | 1.5 | 2 | 2.7 | 3.5 | 4 |
Ricochet | 0.2 | 0.3 | 0.4 | 0.55 | 0.7 | 0.8 | 0.95 |
Rate of Fire | 0.4 | 0.7 | 1 | 1.5 | 2 | 3 | 3.5 |
So category 7 of Body boosts your Tank's Armor by 12, category 3 of Tower boosts your Tank's Ricochet by 0.3, and so on and so forth!
Rare:
Characteristics | Type | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|---|
Armor | Body | 50% | 32% | 10% | 5% | 2% | 0.70% | 0.30% |
Speed | Chassis | 55% | 31% | 9% | 3% | 1.30% | 0.50% | 0.20% |
Ricochet | Tower | 54% | 31% | 9% | 3.80% | 1.40% | 0.60% | 0.20% |
Rate of Fire | Gun | 60% | 27% | 8.50% | 2.70% | 1.20% | 0.45% | 0.15% |
Boost of Characteristics according to the Category of the design type (Rare):
Characteristics | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|
Armor | 1.5 | 2.5 | 4 | 6 | 9 | 11 | 14 |
Speed | 0.7 | 1.2 | 1.8 | 2.3 | 3 | 4 | 4.5 |
Ricochet | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 0.9 | 1.1 |
Rate of Fire | 0.6 | 0.8 | 1.2 | 1.7 | 2.3 | 3.4 | 3.9 |
As you can see Rare design types boost a characteristic more than a common one. For example, Category 1 of Gun for common Rarity props up Rate of Fire by 0.4, while in rare for 0.6.
Legendary:
Characteristics | Type | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|---|
Armor | Body | 75% | 14% | 6% | 3.60% | 1% | 0.30% | 0.10% |
Speed | Chassis | 80% | 12% | 4% | 3.20% | 0.67% | 0.10% | 0.03% |
Ricochet | Tower | 78% | 13% | 4.80% | 3.44% | 0.60% | 0.13% | 0.04% |
Rate of Fire | Gun | 82% | 11.30% | 3.70% | 2.40% | 0.48% | 0.10% | 0.03% |
Boost of Characteristics according to the Category of the design type (Legendary):
Characteristics | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 |
---|---|---|---|---|---|---|---|
Armor | 2 | 3 | 5 | 8 | 10 | 12 | 15 |
Speed | 0.8 | 1.4 | 2.2 | 2.7 | 3.5 | 4.5 | 5.2 |
Ricochet | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1 | 1.2 |
Rate of Fire | 0.7 | 0.9 | 1.35 | 1.85 | 2.5 | 3.6 | 4.7 |
Last updated