Initial Characteristics
The eight Basic Stats that shape your gameplay are:
Speed: how fast your Tank moves.
Armor: basically your health bar.
Ricochet: a chance of an enemy Tank dealing no damage.
Fire Rate: the speed of your projectile.
Shot Damage: the basic damage you deal.
Luck: a chance of dealing critical damage.
Bonus: a boost in the time of the bonuses you pick up during Battle.
Resilience: reduces the repair cost.
Each characteristic has a Range from Level 1 to Level 50. It is not necessary that a Tank will start at the minimum of each characteristic or reach the maximum at the last Level.
Ranges of Characteristics | ||
---|---|---|
Characteristics | Min | Max |
Speed | 80 | 130 |
Armor | 80 | 250 |
Ricochet | 0 | 30 |
Fire Rate | 90 | 120 |
Damage | 30 | 80 |
Luck | 0 | 30 |
Bonus | 0 | 5 |
Resilience | 0 | 25 |
Each Rarity has its own min/max Range as a starting point. The amount it can increase though after it levels up is the same, meaning a Legendary Tank doesn’t level up faster than a Common one. Let’s see the differences.
Common Tank:
Characteristics | Start Value | Max gen. Value | 1 lvl - 50 lvl |
---|---|---|---|
Speed | 80 | 93 | 0.28 |
Armor | 80 | 110 | 1.4 |
Ricochet | 0 | 4 | 0.3 |
Fire Rate | 90 | 95 | 0.24 |
Damage | 30 | 40 | 0.7 |
Luck | 0 | 4 | 0.3 |
Bonus | 0 | 1 | 0.15 |
Resilience | 0 | 25 | 0.5 |
Rare Tank:
Characteristics | Start Value | Max gen. Value | 1 lvl - 50 lvl |
---|---|---|---|
Speed | 82 | 95 | 0.32 |
Armor | 85 | 115 | 1.4 |
Ricochet | 1 | 5 | 0.36 |
Fire Rate | 91 | 97 | 0.34 |
Damage | 34 | 43 | 0.7 |
Luck | 2 | 5 | 0.36 |
Bonus | 1 | 1.5 | 0.15 |
Resilience | 0 | 25 | 0.5 |
Legendary Tank:
Characteristics | Start Value | Max gen. Value | 1 lvl - 50 lvl |
---|---|---|---|
Speed | 84 | 97 | 0.32 |
Armor | 90 | 120 | 1.4 |
Ricochet | 2 | 6 | 0.36 |
Fire Rate | 92 | 99 | 0.34 |
Damage | 34 | 45 | 0.7 |
Luck | 2 | 6 | 0.36 |
Bonus | 1 | 2 | 0.15 |
Resilience | 0 | 25 | 0.5 |
Last updated