Comment on page
Level and Experience
Level | Experience | Points |
---|---|---|
1 | 100 | 1 |
2 | 200 | 1 |
3 | 400 | 1 |
4 | 600 | 1 |
5 | 800 | 3 |
6 | 1100 | 1 |
7 | 1500 | 1 |
8 | 1900 | 1 |
9 | 2200 | 1 |
10 | 3000 | 3 |
11 | 3500 | 1 |
12 | 4000 | 1 |
13 | 4500 | 1 |
14 | 5000 | 1 |
15 | 6000 | 3 |
16 | 7000 | 1 |
17 | 8000 | 1 |
18 | 9500 | 1 |
19 | 11000 | 1 |
20 | 12000 | 3 |
21 | 13000 | 1 |
22 | 14000 | 1 |
23 | 15000 | 1 |
24 | 16000 | 1 |
25 | 17000 | 3 |
26 | 18000 | 1 |
27 | 19000 | 1 |
28 | 20000 | 1 |
29 | 21000 | 1 |
30 | 22000 | 3 |
31 | 23000 | 1 |
32 | 24000 | 1 |
33 | 25000 | 1 |
34 | 26000 | 1 |
35 | 27000 | 3 |
36 | 28000 | 1 |
37 | 29000 | 1 |
38 | 30000 | 1 |
39 | 31000 | 1 |
40 | 32000 | 3 |
41 | 33000 | 1 |
42 | 34000 | 1 |
43 | 35000 | 1 |
44 | 36000 | 1 |
45 | 37000 | 3 |
46 | 38000 | 1 |
47 | 39000 | 1 |
48 | 40000 | 1 |
49 | 41000 | 1 |
50 | 42000 | 3 |
Last modified 1yr ago